IP Address Calculator | ||||||
IP Information | ||||||
IP Address | 44.192.49.72 | |||||
Subnet Mask | 255.0.0.0... | |||||
Network ID | 44.0./8 | |||||
|
||||||
Binary Information | ||||||
IP Address | 00101100.11000000.00110001 | |||||
Subnet Mask | 11111111.00000000.00000000 | |||||
Network | 00101100.00000000.00000000 | |||||
Network Information | ||||||
IP Address Class | A | |||||
Address Type | Public | |||||
Subnet Information | ||||||
Number of Subnets | 0 | |||||
Number of Hosts | 65534 | |||||
Range | 1 |
See Also: